Product Details:
Brand | Mosquito Free World |
Model Name/Number | Aero |
Color | Black |
Automation Grade | Automatic |
Usage/Application | IT Parks and Corporate Area |
Voltage | 12 V |
Is It Portable | Portable |
Tube life | 8000 Hours |
Power Source | Battery |
Wattage | 150 watt |
Noise Level | 65 dBA |
Product Details:
Brand | Mosquito Free World |
Material | ABS Plastic |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Pest Type | Mosquitoes |
Is It Portable | Portable |
Usage/Application | Hospital |
Voltage | 220 V |
Number of Wheels | 2 Wheels |
Tube life | 8000 hours |
Power Source | Electric |
Wattage | 150 watt |
Product Details:
Brand | Mosquito Free World |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Usage/Application | Hotel |
Voltage | 220 V |
Number of Wheels | 2 Wheels |
Is It Portable | Portable |
Tube life | 8000 Hours |
Noise Level | 65 dBA |
Power Source | Electric |
Cylinder Capacity | 10 Litre |
Wattage | 150 watt |
Product Details:
Brand | Mosquito Free World |
Packaging Type | Box |
Automation Grade | Automatic |
Usage/Application | Residential Society |
Voltage | 12 V |
Is It Portable | Portable |
Number of Wheels | 2 Wheels |
Tube life | 8000 Hours |
Noise Level | 65 dBA |
Wattage | 150 watt |
Cylinder Capacity | 10 Litre |
Product Details:
Brand | Mosquito Free World |
Type | Eco Friendly |
Packaging Type | Box |
Automation Grade | Automatic |
Usage/Application | Public Park |
Voltage | 12 V |
Is It Portable | Portable |
Number of Wheels | 2 Wheels |
Tube life | 8000 Hours |
Noise Level | 65 dBA |
Wattage | 150 watt |
Cylinder Capacity | 10 Litre |
Product Details:
Brand | Mosquito Free World |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Usage/Application | Outdoor |
Voltage | 220 V |
Is It Portable | Portable |
Number of Wheels | 2 Wheels |
Tube life | 8000 Hours |
Power Source | Electric |
Cylinder Capacity | 10 Litre |
Wattage | 150 watt |
Product Details:
Brand | Mosquito Free World |
Packaging Type | Box |
Automation Grade | Automatic |
Usage/Application | Municipalities and Health Department |
Voltage | 12 V |
Is It Portable | Portable |
Number of Wheels | 2 Wheels |
Tube life | 8000 Hours |
Noise Level | 65 dBA |
Wattage | 150 watt |
Cylinder Capacity | 10 Litre |